BESS

1. On-grid Charging
2. On-grid Discharging
3. PQ control
4. VF control
5. Droop control
6. VSG control/Grid-Forming
1. AC over/under voltage protection
2. AC over/under frequency
3. protection
4. AC over current protection
5. DC over voltage protection
6. Reversed polarity protection
7. Inverter overheating protection


Lithium-Ion Battery Technical Parameters
NO | Item | Parameters | Parameters |
1 | Material Type | LFP | LFP |
2 | Size(mm) | 54±1*174±1*207±1 | 72±1*174±1*207±1 |
3 | Rated Voltage(V) | 3.2 | 3.2 |
4 | Capacity(Ah) | ≥216 | ≥280 |
5 | Rated Power(P) | ≤0.5P OR 1P | ≤0.5P OR 1P |
6 | Rated Energy(Wh) | ≥691 | ≥896 |
Battery Container
Type | Outdoor Cabinet | 25 HC | 20 HC | 20 HC |
Energy | 215kWh | 3.45 MWh | 3.44 MWh | 5MWh |
Voltage | 624~864Vdc | 1160~1460Vdc | 1050~1365Vdc | 1160~1460Vdc |
Power | 0.5P OR 1P | |||
Cooling | Liquid cooling |
Write your message here and send it to us